
![]() |
![]() |
![]() |
![]() |
| Automated NC lathe | Machining center | Multi-tasking machining tool | 3D measurement equipment |
| Manufacturer | Model | Processing Performance | Unit Qty. |
|---|---|---|---|
| Tsugami | S-20 | Multi-tasking machining tool that supports up toΦ20 | 2 |
| S-16 | Multi-tasking machining tool that supports up toΦ16 | 1 | |
| BA-20 | Multi-tasking machining tool that supports up toΦ20 | 1 | |
| NT-17 | Lathe that supports up to Φ17 | 3 | |
| NT-17S | Lathe that supports up to Φ17 | 1 | |
| NP-11 | Lathe that supports up to Φ11 | 3 | |
| BO-18 | Multi-tasking machining tool that supports up toΦ18 | 1 | |
| Citizen | B-12 | Multi-tasking machining tool that supports up toΦ12 | 1 |
| L-20 | Multi-tasking machining tool that supports up toΦ20 | 1 | |
| B-20 | Lathe that supports up to Φ20 | 1 | |
| GL-30 | Multi-tasking machining tool that supports up toΦ36 | 1 | |
| Miyano | BND-34T5 | Multi-tasking machining tool that supports up toΦ34 | 1 |
| BND-34C2 | Lathe that supports up to Φ34 | 2 | |
| BND-34C3 | Multi-tasking machining tool that supports up toΦ34 | 1 | |
| BND-51C | Multi-tasking machining tool that supports up toΦ50 | 1 | |
| BND-34C | Multi-tasking machining tool that supports up toΦ35 | 2 | |
| BND-34C5 | Multi-tasking machining tool that supports up toΦ35 | 2 | |
| BNC-34C3 | Lathe that supports up to Φ35 | 1 | |
| BNC-34L2 | Lathe that supports up to Φ35 | 1 | |
| BND-51SY | Multi-tasking machining tool that supports up toΦ42 | 1 | |
| LE-12 | Multi-tasking machining tool that supports up toΦ46 | 1 | |
| Mori Seiki | CL-2000 | Lathe that supports up to Φ50 | 1 |
| CL-2000BM | Lathe that supports up to Φ50 | 1 | |
| Nakamura | TMC-15II | Multi-tasking machining tool that supports up toΦ34 | 1 |
| TMC-15 | Multi-tasking machining tool that supports up toΦ30 | 1 | |
| Eguro | EBN-10EX | Lathe that supports up to Φ100 | 1 |
| Manufacturer | Model | Processing Performance | Unit Qty. |
|---|---|---|---|
| Okuma | LB-300-MY | Y-axis multi-tasking machining tool that supports up to Φ250 | 1 |
| LB-10ⅡM | Multi-tasking machining tool that supports up to Φ150 | 1 | |
| LB-200 | Lathe that supports up to Φ150 | 1 | |
| MULTUS B-300 | Lathe, combined machining and multi-tasking machining tool | 1 | |
| LB300-M | Multi-tasking machining tool that supports up to Φ250 | 1 | |
| LCS-250T | Lathe that supports up to Φ250 | 2 | |
| LCS-25 | Lathe that supports up to Φ300 | 1 | |
| LB2000EX | Lathe that supports up to Φ200 | 1 | |
| Mori Seiki | NL-2000 | High rigidity CNC lathe, Y-axis multi-tasking machining tool | 1 |
| CL2000BT | Lathe w/ machining center that supports up to Φ200 | 1 | |
| CL2000A | Lathe that supports up to Φ200 | 3 | |
| CL2000 | Lathe that supports up to Φ200 | 2 | |
| CL1500 | Lathe that supports up to Φ100 | 1 | |
| NZ-1500 | Shaft specialty tool, vertical 2 turret | 1 | |
| NL2000Y/500 | Lathe that supports up to Φ200 | 1 | |
| Okuma | LB-15 | Lathe that supports up to Φ200 | 1 |
| Miyano | LZ-02 | Lathe w/ loader | 1 |
| LZ-01 | Lathe w/ loader | 1 | |
| Kitamura | KNC-100AF | Lathe w/ loader | 1 |
| Eguro | NUCLET-10 | NC machining tool w/ comb type blade | 4 |
| NUCBOY-8 | NC machining tool w/ comb type blade | 2 | |
| Takahashi | NIX-SⅡ | NC machining tool w/ comb type blade | 1 |
| Tecno Wasino | J1 | Lathe that supports up to Φ26 | 1 |
| TH-102 | Lathe that supports up to Φ50 | 1 | |
| Nakamura | TMC-20 | Lathe that supports up to Φ42 | 1 |
| Manufacturer | Model | Processing Performance | Unit Qty. |
|---|---|---|---|
| Mori Seiki | NV-5000 | Vertical index 5 face machining tool | 1 |
| NV-5000 | Vertical model | 1 | |
| NV series | Vertical index 5 face machining tool | 1 | |
| MSC-504 | Standing machining center | 1 | |
| Mitsui | VR-3A | Vertical index 5 face machining tool | 1 |
| Mectron | TSV-C37 | Two pallet | 3 |
| Okuma | MU-400VA | 5 axis control standing machining center | 1 |
| MB-46VAE | Standard machining center | 1 | |
| OKK | VM4III | Standard machining center | 1 |
| Manufacturer | Model | Processing Performance | Unit Qty. |
|---|---|---|---|
| Seibu | M500S |
| Manufacturer | Model | Processing Performance | Unit Qty. |
|---|---|---|---|
| Enshu | Vertical model | 2 | |
| Shizuoka Machine Tool Co., LTD. | ST-AC | Vertical model | 2 |
| Takeda Kikai | HDS430NC | Dual head milling machine | 1 |
| Hitachi | MS-V | Vertical milling machine | 4 |
| Iwashita | NK-1 | Horizontal milling machine | 1 |
| Okamoto | PSG-52BN | Surface grinding | 1 |
| Amada | HFA250 | Cutting machine | 1 |
| H350SA | Cutting machine | 1 |
| Manufacturer | Model | Unit Qty. | |
|---|---|---|---|
| Mitutoyo | Profile projector | 2 | |
| Microscope | 2 | ||
| 3D measurement equipment | 1 | ||
| Image measurement equipment | 1 | ||
| Surface roughness measurement equipment | 1 | ||
| Deflection tester | 2 | ||
| Dial indicator | 4 | ||
| All types of micrometers | |||
| All types of callipers | |||
| Height gauge | |||
| All types of pin gauges |
| CAD & CAM system | Imaging brain series GibbsCAM |